![]() |
![]() |
| Programs & Activities | || | Registration | || | Facilities & Directions | || | Forms | || | Employment | || | Contact | || | Links |
| ● | View Programs by Category |
| ● | Download Current Brochure |
| ● | Online Program Evaluation |
| ● | Suggest a Program |
| ● | Registration Information |
| ● | Online Registration - New User |
| ● | Online Registration - Registered User |
| ● | Future Registration Dates |
![]() Participation in Youth Sports
It has been estimated that 22 million children and youth, ages 6 to 18, are involved in organized sports outside of school (Poinsett, 1996). Research indicates that participation in sports can promote healthy development. According to the American Sport Education Program (1994), sports participation:
|
|
|